All cakes are priced in Philippine Peso.
Single Layer Cake Round
Round | 3 inch Height | 4 inch Height | 5 inch Height |
6 inch | 1,250 | 1,480 | 1,710 |
8 inch | 2,050 | 2,300 | 2,500 |
10 inch | 2,550 | 3,050 | 3,350 |
Single Layer Cake Round (Buttercream)
Round | 3 inch Height | 4 inch Height | 5 inch Height |
6 inch | 1,050 | 1,260 | 1,500 |
8 inch | 1,750 | 1,955 | 2,125 |
10 inch | 2,170 | 2,600 | 2,900 |
Single Layer Cake Square
Round | 3 inch Height | 4 inch Height | 5 inch Height |
6 inch | 1,400 | 1,850 | 2,100 |
8 inch | 2,450 | 2,750 | 3,100 |
10 inch | 3,250 | 3,800 | 4,300 |
Single Layer Cake Square (Buttercream)
Round | 3 inch Height | 4 inch Height | 5 inch Height |
6 inch | 1,200 | 1,600 | 1,800 |
8 inch | 2,100 | 2,350 | 2,650 |
10 inch | 2,800 | 3,250 | 3,700 |
Two Layer Cake Round
Round | 6 inch Height | 8 inch Height | 12 inch Height |
4 & 6 inch | 2,750 | 3,250 | 3,700 |
6 & 8 inch | 4,500 | 5,150 | 6,300 |
8 & 10 inch | 5,900 | 6,800 | 7,600 |
Two Layer Cake Square
Round | 6 inch Height | 8 inch Height | 12 inch Height |
4 & 6 inch | 3,350 | 3,800 | 4,150 |
6 & 8 inch | 5,100 | 5,750 | 6,700 |
8 & 10 inch | 6,500 | 7,400 | 8,200 |
Three Layer Cake Round
Round | 9 inch Height | 12 inch Height | 15 inch Height |
4 & 6 & 8 inch | 7,100 | 8,000 | 8,800 |
6 & 8 & 10 inch | 9,900 | 10,800 | 11,600 |
8 & 10 & 12 inch | 12,500 | 13,500 | 14,300 |
Three Layer Cake Square
Round | 9 inch Height | 12 inch Height | 15 inch Height |
4 & 6 & 8 inch | 8,000 | 8,800 | 9,500 |
6 & 8 & 10 inch | 10,800 | 11,600 | 12,300 |
8 & 10 & 12 inch | 13,500 | 14,300 | 15,000 |
Note that pricing will change depending on the design of the cake. The more hours of work on the cake the higher the value regardless of it being small or big.
Gourmet Cakes | 6 inch | 8 inch |
---|---|---|
Sans Rival | 950 | 1,350 |
Ube Cream Cake | 950 | 1,350 |
Mango Cheesecake | 1,150 | |
Chocolate Overload | 1,650 | 2,150 |
Mango Cream Cake | 780 | 980 |
Dark Chocolate Cheesecake | 800 | 1,375 |
Heart Fondant | 900 | 1,500 |
Cookies and Cream Cheesecake | 1,375 | |
Red Velvet Cream Cheese | 750 | 1,250 |
Blueberry Cheesecake | 750 | 1,350 |
Chocolate Marshmallow | 750 | |
Chocolate Buttercream | 700 | 980 |
Carrot Walnut | 1,250 |
Cupcakes | Box of 6 |
---|---|
Nutella Ferrero Buttercream Cupcakes | 680 |
Mango Buttercream Cupcakes | 580 |
For other custom cakes, please contact us to discuss pricing since design, flavor and size will be taken into consideration.